RESULTS

Place Bib # LastName FirstName Category Final Time Paddle to Run Run to Bike Bike to Finish
               
10 Dagenhart Diana Master DNF 48.22 153.42 4.20.20
               
1 17 Hamm Laura Open 2:12:15 40.16 114.32 2.12.16
2 8 Harkey Lori Open 2:42:59 54.02 130.18 2.42.59
3 21 Smith Robin Open 2:54:51 46.29 122.59 2.54.51
4 11 Sherrill Alana Open 3:06:27 49.10 143.59 3.06.27
5 15 Lee Becca Open 3:10:08 47.23 127.57 3.10.09
6   Gardner Julia Open        
               
1 2 Briscoe Joe Master 2:07:21 37.56 109.04 2.07.21
2 30 Thompson Mike Master 2:11:05 36.42 113.12 2.11.05
3 13 Sosa Jeff Master 2:13:21 33.40 111.07 2.13.22
4 22 Anstoetter Steve Master 2:17:45 35.52 113.12 2.17.46
5 12 Blakeley David Master 2:23:26 117.36 117.36 2.23.26
6 18 Norman Philip Master 2:24:39 40.23 117.29 2.24.39.13
7 134 Clark David Master 2:27:39      
8 5 Howell Ken Master 2:33:56 42.3 123.43 2.33.57
9 20 Smith Eric Master 2:40:49 44.49 120.5 2.40.49
10 9 Gobble Jeff Master 2:47:46 38.11 124.04 2.47.47
11 7 Stover Mark Master 2:49:13 41.13 133.03 2.49.13
12 23 Hill Scott Master 2:50:00 41.50 134.38 2.50.00
13 14 Williams Jim Master 2:57:50 38.00 123.23 2.57.51
14 24 Johnson Kevin Master 3:04:31 46.18 141.22 3.04.31
15 19 Lalumondier Mike Master 3:13:51 41.52 135.46 3.13.52
               
1 36 Poltowsky Chris Open 2:04:39 49.42 139.34 3.28.16
2 4 Felton Vance Open 2:30:47 39.49 120.07 2.46.00
3 28 Hardin Michael Open 2:31:37 47.29 130.39 3.05.18
4 29 Pfortsch Justin Open 2:46:00 45.42 133.56 3.15.15
5 3 Peterson Ryan Open 2:48:41 41.42 130.59 3.07.08
6 27 Allen James Open 2:50:24 42.07 113.46 2.30.47
7 25 Lada Aaron Open 2:52:17 46.09 134.38 2.50.24
8 26 Kuhn Bryan Open 3:05:17 41.19 130.49 2.48.42
9 31 Rommel Peter Open 3:07:07 41.58 130.06 2.52.17
10 6 Hesse Jonathan Open 3:07:55 43.31 131.07 3.07.56
11   Dunn Joseph Open 3:15:15      
12 16 Falls Robbie Open 3:28:16 37.32 110.15 2.04.40
1 Halloran William Open        
               
199t team       33.56 104.56 1.56.03
194t team       38.31 111.44 2.16.32
130t team       45.05 119.08 2.20.31
134t team       39.13 117.41 2.27.39.02
135t team       41.34 122.5 2.40.49
198t team       52.39 129.22 2.41.39
195t team       42.46 128.06 2.44.10

 

<<Back